If you’re earning points from your Bank of the Philippine Islands (BPI) credit card, it’s not always obvious how much those rewards are actually worth in pesos. This calculator helps you instantly convert your BPI rewards points into cash or shopping credits.
Instead of guessing or manually computing, you can quickly see how much value you’re getting, and more importantly, how much you have to spend to earn those rewards. This makes it easier to compare cards and decide if you’re maximizing your spending.
Want a complete breakdown of BPI credit cards, including rewards, fees, and perks? Read our full guide here.
BPI Rewards to Cash Converter
While we strive to keep the information accurate, rates and policies may change. If you notice discrepancies, email us at support@thedatacode.com.
How to Use the EastWest Rewards Points to Cash/Shopping Credit Calculator (Step-by-Step)
Using this converter is simple and takes less than a minute:
- Select your specific BPI credit card from the dropdown menu.
- Enter the number of rewards points you’ve earned.
- The calculator will instantly show the equivalent cash value.
- You’ll also see how much total spend was required to earn those points.
Rewards Conversion Table
Below is a quick reference of how BPI credit card rewards are typically converted in this calculator:
| Card | Spend to Rewards Point | Rewards Points to Cash / Shopping Credit | Conversion Rate (%) | Minimum Redemption |
|---|---|---|---|---|
| BPI Platinum Rewards Card (Local Spend) | ₱15 spend = 1 point | 20,000 points = ₱1,000 | 0.33% | ₱1,000 |
| BPI Platinum Rewards Card (Foreign Spend) | ₱10 spend = 1 point | 20,000 points = ₱1,000 | 0.50% | ₱1,000 |
| BPI Visa Signature Card | ₱10 spend = 1 point | 20,000 points = ₱1,000 | 0.50% | ₱1,000 |
| BPI Gold Rewards Card | ₱35 spend = 1 point | 20,000 points = ₱1,000 | 0.14% | ₱1,000 |
| BPI Rewards Card | ₱35 spend = 1 point | 20,000 points = ₱1,000 | 0.14% | ₱1,000 |
| BPI Edge Card | ₱50 spend = 1 point | 20,000 points = ₱1,000 | 0.10% | ₱1,000 |
| BPI DOS Card | ₱50 spend = 1 point | 20,000 points = ₱1,000 | 0.10% | ₱1,000 |
| BPI Amore Platinum Cashback (Restaurant/Food Delivery) | ₱25 spend = ₱1 cashback | ₱1,000 spend = ₱40 cashback | 4.00% | ₱1,000 spend |
| BPI Amore Platinum Cashback (Supermarket/Shopping) | ₱100 spend = ₱1 cashback | ₱1,000 spend = ₱10 cashback | 1.00% | ₱1,000 spend |
| BPI Amore Platinum Cashback (Other Categories) | ₱333.34 spend = ₱1 cashback | ₱1,000 spend = ₱3.00 cashback | 0.30% | ₱1,000 spend |
| BPI Amore Cashback Card (Supermarket) | ₱25 spend = ₱1 cashback | ₱1,000 spend = ₱40 cashback | 4.00% | ₱1,000 spend |
| BPI Amore Cashback Card (Drugstore/Utilities) | ₱100 spend = ₱1 cashback | ₱1,000 spend = ₱10 cashback | 1.00% | ₱1,000 spend |
| BPI Amore Cashback Card (Other Local Spend) | ₱333.34 spend = ₱1 cashback | ₱1,000 spend = ₱3.00 cashback | 0.30% | ₱1,000 spend |
| Petron BPI Card (Fuel Rebate) | ₱33.34 spend = ₱1 rebate | ₱1,000 spend = ₱30 cashback | 3.00% | ₱1,000 spend |
| Robinsons Cashback Card (Affiliate Stores) | ₱33.34 spend = ₱1 cashback | ₱1,000 spend = ₱30 cashback | 3.00% | ₱1,000 spend |
| Robinsons Cashback Card (Other Stores) | ₱100 spend = ₱1 cashback | ₱1,000 spend = ₱10 cashback | 1.00% | ₱1,000 spend |
BPI rewards can vary significantly depending on which card you use and where you spend. Some cards offer strong cashback rates in specific categories, while others provide lower but more flexible rewards through points.
This calculator helps you clearly see the real value of your points and spending. By understanding your effective return, you can make smarter decisions and get more out of your BPI credit card.
Looking for more credit cards?












