If you’re driving bigger than your usual van or bus, you’re probably in the world of Class 3 vehicles. These are the heavy trucks, large buses, and vehicles with multiple axles that carry heavier loads on our expressways. Because of their size and weight, Class 3 vehicles usually pay higher tolls than private cars or medium-sized trucks, and understanding these fees can save you time and money.
To help you navigate toll fees for Class 3 vehicles, we’ve compiled a complete cross table based on the official classifications from the Toll Regulatory Board (TRB). This table shows the toll charges between major expressway entry and exit points, making it easy to estimate costs for your route in advance.
So if you’re planning a commercial delivery or a long-distance trip, having this information at your fingertips ensures smoother, hassle-free travel.
What Are Class 3 Vehicles?
Class 3 vehicles are the big players on our roads, like heavy trucks, large buses, and other multi-axle vehicles that carry heavier loads than vans or minibuses. They keep goods moving across provinces and transport passengers in larger buses.
According to TRB, these vehicles are generally designed with 3 or more axles and have a gross vehicle weight (GVW) exceeding 10,000 kilograms, which is why they have a bigger impact on the expressway infrastructure. Thus, they are charged more than Class 1 and Class 2 vehicles.
Updated Toll Fees
STAR
If northbound, filter using entry. If southbound, filter using the exit.
| Entry / Exit | Sto. Tomas | Tanauan | Malvar | Sto. Toribio | Lipa | Ibaan |
|---|---|---|---|---|---|---|
| Tanauan | 40.00 | |||||
| Malvar | 87.00 | 47.00 | ||||
| Sto. Toribio | 145.00 | 105.00 | 59.00 | |||
| Lipa | 179.00 | 139.00 | 92.00 | 34.00 | ||
| Ibaan | 270.00 | 230.00 | 183.00 | 125.00 | 92.00 | |
| Batangas | 337.00 | 297.00 | 251.00 | 193.00 | 159.00 | 67.00 |
Skyway-SLEX-MCX
If northbound, filter using entry. If southbound, filter using the exit.
| Entry / Exit | SKY | MAG | C-5 | BIC | SUC | ALA | FIL | MCX | SUS HTS | SNP | SWOODS | CAR | MAM | STR | ABI | CAB | SIL | CAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merville | 147.00 | |||||||||||||||||
| Bicutan | 218.00 | 147.00 | 147.00 | |||||||||||||||
| Sucat | 356.00 | 252.00 | 252.00 | 104.00 | ||||||||||||||
| Alabang | 493.00 | 356.00 | 356.00 | 208.00 | 104.00 | |||||||||||||
| Filinvest | 510.00 | 373.00 | 373.00 | 225.00 | 121.00 | 17.00 | ||||||||||||
| Muntinlupa-Cavite X’way | 626.00 | 489.00 | 489.00 | 341.00 | 237.00 | 133.00 | 116.00 | |||||||||||
| Susana Heights | 556.00 | 419.00 | 419.00 | 271.00 | 167.00 | 63.00 | 46.00 | 70.00 | ||||||||||
| San Pedro | 577.00 | 440.00 | 440.00 | 292.00 | 188.00 | 84.00 | 68.00 | 91.00 | 21.00 | |||||||||
| Southwoods | 630.00 | 493.00 | 493.00 | 345.00 | 241.00 | 137.00 | 120.00 | 144.00 | 74.00 | 52.00 | ||||||||
| Carmona | 650.00 | 513.00 | 513.00 | 365.00 | 261.00 | 157.00 | 141.00 | 164.00 | 94.00 | 73.00 | 21.00 | |||||||
| Mamplasan | 685.00 | 548.00 | 548.00 | 400.00 | 296.00 | 192.00 | 176.00 | 199.00 | 129.00 | 108.00 | 56.00 | 35.00 | ||||||
| Sta. Rosa | 717.00 | 580.00 | 580.00 | 432.00 | 328.00 | 224.00 | 207.00 | 231.00 | 161.00 | 139.00 | 87.00 | 66.00 | 31.00 | |||||
| ABI/Greenfield | 761.00 | 624.00 | 624.00 | 476.00 | 372.00 | 268.00 | 252.00 | 275.00 | 205.00 | 184.00 | 132.00 | 111.00 | 76.00 | 45.00 | ||||
| Cabuyao | 790.00 | 653.00 | 653.00 | 505.00 | 401.00 | 297.00 | 280.00 | 304.00 | 234.00 | 212.00 | 160.00 | 139.00 | 104.00 | 73.00 | 28.00 | |||
| Silangan | 809.00 | 672.00 | 672.00 | 524.00 | 420.00 | 316.00 | 300.00 | 323.00 | 253.00 | 232.00 | 180.00 | 159.00 | 124.00 | 93.00 | 48.00 | 20.00 | ||
| Calamba | 872.00 | 735.00 | 735.00 | 587.00 | 483.00 | 379.00 | 362.00 | 386.00 | 316.00 | 295.00 | 242.00 | 222.00 | 187.00 | 155.00 | 111.00 | 82.00 | 63.00 | |
| Sto. Tomas | 974.00 | 837.00 | 837.00 | 689.00 | 585.00 | 481.00 | 464.00 | 488.00 | 418.00 | 397.00 | 344.00 | 324.00 | 289.00 | 257.00 | 213.00 | 184.00 | 165.00 | 102.00 |
CAVITEX
If northbound, filter using entry. If southbound, filter using the exit.
| Entry / Exit | Merville | Taguig | Roxas Blvd. | Zapote | Kawit | Sucat Road / Dr. A Santos Ave |
|---|---|---|---|---|---|---|
| Merville | 104.00 | |||||
| Taguig | 104.00 | |||||
| Roxas Blvd. | 117.00 | 381.00 | 114.00 | |||
| Zapote | 117.00 | 264.00 | 114.00 | |||
| Kawit | 381.00 | 264.00 | 378.00 | |||
| C5 Road Extension/C.P. Garcia | 114.00 | 114.00 | 378.00 |
CALAX
If northbound, filter using entry. If southbound, filter using the exit.
| Entry / Exit | Silang Interchange | Silang East | Santa Rosa – Tagaytay | Laguna Boulevard |
|---|---|---|---|---|
| Silang East | 52.00 | |||
| Santa Rosa-Tagaytay | 136.00 | 83.00 | ||
| Laguna Boulevard | 153.00 | 100.00 | 43.00 | |
| Technopark | 199.00 | 146.00 | 89.00 | 45.00 |
| Greenfield | 244.00 | 192.00 | 134.00 | 91.00 |
NAIAx
| Entry / Exit | Short Segment | Full |
|---|---|---|
| Class 3 | 104.00 | 134.00 |
Skyway Stage 3
If northbound, filter using entry. If southbound, filter using the exit.
Northbound
| Entry / Exit | Quirino | Plaza Azul/Nagtahan | Quezon Avenue | A. Bonifacio-Balintawak | NLEX |
|---|---|---|---|---|---|
| Buendia | 315 | 315 | 792 | 792 | 792 |
| Plaza Azul/Nagtahan | – | – | 792 | 792 | 792 |
| E. Rodriguez | – | – | 387 | 387 | 387 |
| Quezon Avenue | – | – | – | 387 | 387 |
Southbound
| Entry / Exit | Quezon Ave. | E. Rodriguez | Plaza Azul/Nagtahan | Buendia |
|---|---|---|---|---|
| NLEX | 387 | 387 | 792 | 792 |
| Balintawak-A.Bonifacio | – | 387 | 792 | 792 |
| Quezon Avenue | – | 387 | 792 | 792 |
| Plaza Dilao | – | – | – | 315 |
NLEX Connector
| Entry / Exit | NLEX-SLEX Connector |
|---|---|
| Class 3 | 418.00 |
NLEX-SCTEX
If southbound, filter using entry. If northbound, filter using the exit.
| Entry / Exit | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | N.CLARK C | CONC | S. MIGUEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindanao Avenue | 254.00 | |||||||||||||||||||||||||||
| Karuhatan | 254.00 | 254.00 | ||||||||||||||||||||||||||
| Valenzuela | 254.00 | 254.00 | 254.00 | |||||||||||||||||||||||||
| Meycauayan | 254.00 | 254.00 | 254.00 | 254.00 | ||||||||||||||||||||||||
| Marilao | 254.00 | 254.00 | 254.00 | 254.00 | 254.00 | |||||||||||||||||||||||
| Ciudad de Victoria | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | 288.00 | ||||||||||||||||||||||
| Bocaue | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | 28.00 | |||||||||||||||||||||
| Tambubong | 330.00 | 330.00 | 330.00 | 330.00 | 330.00 | 330.00 | 43.00 | 15.00 | ||||||||||||||||||||
| Balagtas | 408.00 | 408.00 | 408.00 | 408.00 | 408.00 | 408.00 | 120.00 | 93.00 | 78.00 | |||||||||||||||||||
| Tabang | 471.00 | 471.00 | 471.00 | 471.00 | 471.00 | 471.00 | 183.00 | 155.00 | 140.00 | 63.00 | ||||||||||||||||||
| Sta. Rita | 493.00 | 493.00 | 493.00 | 493.00 | 493.00 | 493.00 | 205.00 | 177.00 | 162.00 | 85.00 | ||||||||||||||||||
| Pulilan | 605.00 | 605.00 | 605.00 | 605.00 | 605.00 | 605.00 | 317.00 | 290.00 | 275.00 | 197.00 | 112.00 | |||||||||||||||||
| San Simon | 797.00 | 797.00 | 797.00 | 797.00 | 797.00 | 797.00 | 509.00 | 481.00 | 466.00 | 389.00 | 304.00 | 192.00 | ||||||||||||||||
| San Fernando | 943.00 | 943.00 | 943.00 | 943.00 | 943.00 | 943.00 | 655.00 | 627.00 | 613.00 | 535.00 | 450.00 | 338.00 | 146.00 | |||||||||||||||
| Mexico | 1059.00 | 1059.00 | 1059.00 | 1059.00 | 1059.00 | 1059.00 | 771.00 | 744.00 | 729.00 | 651.00 | 566.00 | 454.00 | 262.00 | 116.00 | ||||||||||||||
| Angeles | 1198.00 | 1198.00 | 1198.00 | 1198.00 | 1198.00 | 1198.00 | 910.00 | 882.00 | 868.00 | 790.00 | 705.00 | 593.00 | 401.00 | 255.00 | 139.00 | |||||||||||||
| Dau | 1232.00 | 1232.00 | 1232.00 | 1232.00 | 1232.00 | 1232.00 | 944.00 | 916.00 | 901.00 | 824.00 | 739.00 | 626.00 | 435.00 | 289.00 | 172.00 | 34.00 | ||||||||||||
| Sta. Ines | 1319.00 | 1319.00 | 1319.00 | 1319.00 | 1319.00 | 1319.00 | 1031.00 | 1003.00 | 988.00 | 911.00 | 826.00 | 713.00 | 522.00 | 376.00 | 259.00 | 121.00 | 87.00 | |||||||||||
| Tipo/SFEX | 2569.00 | 2569.00 | 2569.00 | 2569.00 | 2569.00 | 2569.00 | 2281.00 | 2253.00 | 2238.00 | 2161.00 | 2076.00 | 1963.00 | 1772.00 | 1626.00 | 1509.00 | 1371.00 | 1337.00 | 140.00 | ||||||||||
| Dinalupihan | 2193.00 | 2193.00 | 2193.00 | 2193.00 | 2193.00 | 2193.00 | 1905.00 | 1877.00 | 1862.00 | 1785.00 | 1700.00 | 1587.00 | 1396.00 | 1250.00 | 1133.00 | 995.00 | 961.00 | 377.00 | ||||||||||
| Floridablanca | 1824.00 | 1824.00 | 1824.00 | 1824.00 | 1824.00 | 1824.00 | 1536.00 | 1508.00 | 1493.00 | 1416.00 | 1331.00 | 1218.00 | 1027.00 | 881.00 | 764.00 | 626.00 | 592.00 | 745.00 | 369.00 | |||||||||
| Porac | 1555.00 | 1555.00 | 1555.00 | 1555.00 | 1555.00 | 1555.00 | 1267.00 | 1239.00 | 1224.00 | 1147.00 | 1062.00 | 949.00 | 758.00 | 612.00 | 495.00 | 357.00 | 323.00 | 1015.00 | 638.00 | 269.00 | ||||||||
| Clark South | 1352.00 | 1352.00 | 1352.00 | 1352.00 | 1352.00 | 1352.00 | 1064.00 | 1036.00 | 1021.00 | 944.00 | 859.00 | 746.00 | 555.00 | 409.00 | 292.00 | 154.00 | 120.00 | 1217.00 | 841.00 | 472.00 | 203.00 | |||||||
| Mabalacat (Mabiga) | 1319.00 | 1319.00 | 1319.00 | 1319.00 | 1319.00 | 1319.00 | 1031.00 | 1003.00 | 988.00 | 911.00 | 826.00 | 713.00 | 522.00 | 376.00 | 259.00 | 121.00 | 87.00 | 1250.00 | 874.00 | 505.00 | 236.00 | 33.00 | ||||||
| Clark North | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1400.00 | 1112.00 | 1084.00 | 1069.00 | 992.00 | 907.00 | 794.00 | 603.00 | 457.00 | 340.00 | 202.00 | 168.00 | 1332.00 | 955.00 | 587.00 | 317.00 | 114.00 | 81.00 | |||||
| Dolores | 1430.00 | 1430.00 | 1430.00 | 1430.00 | 1430.00 | 1430.00 | 1142.00 | 1114.00 | 1099.00 | 1022.00 | 937.00 | 824.00 | 633.00 | 487.00 | 370.00 | 232.00 | 198.00 | 1362.00 | 985.00 | 617.00 | 347.00 | 144.00 | 111.00 | 30.00 | ||||
| Bamban (New Clark City) | 1561.00 | 1561.00 | 1561.00 | 1561.00 | 1561.00 | 1561.00 | 1273.00 | 1245.00 | 1230.00 | 1153.00 | 1068.00 | 955.00 | 764.00 | 618.00 | 501.00 | 363.00 | 329.00 | 1493.00 | 1116.00 | 748.00 | 478.00 | 275.00 | 242.00 | 161.00 | 131.00 | |||
| Concepcion | 1635.00 | 1635.00 | 1635.00 | 1635.00 | 1635.00 | 1635.00 | 1347.00 | 1319.00 | 1304.00 | 1227.00 | 1142.00 | 1029.00 | 838.00 | 692.00 | 575.00 | 437.00 | 403.00 | 1567.00 | 1190.00 | 821.00 | 552.00 | 349.00 | 316.00 | 235.00 | 205.00 | 74.00 | ||
| San Miguel | 1912.00 | 1912.00 | 1912.00 | 1912.00 | 1912.00 | 1912.00 | 1624.00 | 1596.00 | 1581.00 | 1504.00 | 1419.00 | 1306.00 | 1115.00 | 969.00 | 852.00 | 714.00 | 680.00 | 1843.00 | 1467.00 | 1098.00 | 829.00 | 626.00 | 593.00 | 512.00 | 481.00 | 350.00 | 277.00 | |
| Tarlac | 2008.00 | 2008.00 | 2008.00 | 2008.00 | 2008.00 | 2008.00 | 1720.00 | 1692.00 | 1677.00 | 1600.00 | 1515.00 | 1402.00 | 1211.00 | 1065.00 | 948.00 | 810.00 | 776.00 | 1940.00 | 1563.00 | 1195.00 | 925.00 | 722.00 | 689.00 | 608.00 | 578.00 | 447.00 | 373.00 | 96.00 |
TPLEX
If southbound, filter using entry. If northbound, filter using the exit.
| Entry / Exit | La Paz | Victoria | Gerona | Paniqui | Moncada | Carmen | Urdaneta | Binalonan | Pozorrubio | Sison |
|---|---|---|---|---|---|---|---|---|---|---|
| La Paz | ||||||||||
| Victoria | 91.00 | |||||||||
| Gerona | 175.00 | 84.00 | ||||||||
| Paniqui | 237.00 | 146.00 | 62.00 | |||||||
| Moncada | 396.00 | 206.00 | 122.00 | 60.00 | ||||||
| Carmen | 492.00 | 401.00 | 317.00 | 255.00 | 195.00 | |||||
| Urdaneta | 648.00 | 557.00 | 473.00 | 411.00 | 351.00 | 156.00 | ||||
| Binalonan | 704.00 | 614.00 | 530.00 | 468.00 | 408.00 | 213.00 | 57.00 | |||
| Pozorrubio | 810.00 | 719.00 | 635.00 | 573.00 | 514.00 | 318.00 | 162.00 | 106.00 | ||
| Sison | 871.00 | 781.00 | 697.00 | 635.00 | 575.00 | 380.00 | 224.00 | 167.00 | 62.00 | |
| Rosario | 933.00 | 843.00 | 759.00 | 697.00 | 637.00 | 442.00 | 286.00 | 229.00 | 124.00 | 62.00 |
Final Thoughts
These tables provide a comprehensive overview of toll fees across major expressways in the Philippines, helping drivers plan their trips and budget accordingly. By referring to the distances and rates listed, travelers can estimate costs between various entry and exit points with ease. For added convenience, you can use a toll fee calculator to quickly determine toll fees for your specific route, ensuring a smoother and more predictable journey.
Related Articles

![Philippines Toll Fee Table: Estimate Expressway Fees for Class 3 Vehicles [2026]](https://thedatacode.com/wp-content/uploads/2026/01/yassine-khalfalli-xmWlqeYtcQQ-unsplash-768x512.jpg)

![Toll Fee Rate For Class 1 Vehicles [2026]](https://thedatacode.com/wp-content/uploads/2026/01/zoshua-colah-FRMp8UHTH9k-unsplash-768x477.jpg)