Got a bus, delivery truck, or any two-axle vehicle that’s taller than your typical car? Then you’re in Class 2 territory. And if you’ve ever tried checking toll fees for these bigger vehicles, you know it’s not always quick or simple.
This Class 2 toll fee cross table is built to change that. Instead of digging through long rate charts, you can instantly find the toll cost between any entry and exit point along the expressway. Just pick where you’re getting on and where you’re getting off, and the table does the rest.
All rates here follow official Toll Regulatory Board (TRB) schedules, with newly added exits ready to be filled as updated toll matrices are released. Whether you’re planning a provincial bus route or managing a fleet of delivery trucks, this table keeps your toll calculations fast, clear, and stress-free.
What Are Class 2 Vehicles?
Class 2 vehicles are medium-sized vehicles with more than four wheels. They include small trucks, cargo vans, minibuses, and delivery vehicles. Typically, these vehicles have 5 to 6 wheels and a gross vehicle weight (GVW) of around 4,500 kg to 10,000 kg, making them larger than private cars but smaller than heavy trucks or large buses.
TRB classifies toll fees based on vehicle classes to ensure that the toll charged matches the size and impact of the vehicle on the roads and bridges. As a result, Class 2 vehicles usually pay higher tolls than private cars (Class 1) but lower than large trucks and buses (Classes 3).
Updated Toll Fees
STAR
If northbound, filter using entry. If southbound, filter using the exit.
| Entry / Exit | STOMAS | TAN | MAL | LP-BLT | LP-TMB | IBA |
|---|---|---|---|---|---|---|
| Sto. Tomas | ||||||
| Tanauan | 27 | |||||
| Malvar | 57 | 31 | ||||
| Sto. Toribio | 96 | 70 | 39 | |||
| Lipa | 119 | 92 | 62 | 23 | ||
| Ibaan | 180 | 154 | 122 | 83 | 61 | |
| Batangas | 225 | 198 | 167 | 128 | 106 | 44 |
Skyway-SLEX-MCX
If northbound, filter using entry. If southbound, filter using the exit.
| ENTRY / EXIT | SKY | MAG | C-5 | BIC | SUC | ALA | FIL | MCX | SUS HTS | SNP | SWOODS | CAR | MAM | STR | ABI | CAB | SIL | CAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merville | 98.00 | |||||||||||||||||
| Bicutan | 145.00 | 98.00 | 98.00 | |||||||||||||||
| Sucat | 237.00 | 168.00 | 168.00 | 69.00 | ||||||||||||||
| Alabang | 329.00 | 237.00 | 237.00 | 138.00 | 69.00 | |||||||||||||
| Filinvest | 340.00 | 248.00 | 248.00 | 149.00 | 80.00 | 11.00 | ||||||||||||
| Muntinlupa-Cavite X’way | 418.00 | 326.00 | 326.00 | 227.00 | 158.00 | 89.00 | 78.00 | |||||||||||
| Susana Heights | 371.00 | 279.00 | 279.00 | 180.00 | 111.00 | 42.00 | 31.00 | 47.00 | ||||||||||
| San Pedro | 385.00 | 293.00 | 293.00 | 194.00 | 125.00 | 56.00 | 45.00 | 61.00 | 14.00 | |||||||||
| Southwoods | 420.00 | 328.00 | 328.00 | 229.00 | 160.00 | 91.00 | 80.00 | 96.00 | 49.00 | 35.00 | ||||||||
| Carmona | 434.00 | 342.00 | 342.00 | 243.00 | 174.00 | 105.00 | 94.00 | 110.00 | 63.00 | 49.00 | 14.00 | |||||||
| Mamplasan | 457.00 | 365.00 | 365.00 | 266.00 | 197.00 | 128.00 | 117.00 | 133.00 | 86.00 | 72.00 | 37.00 | 23.00 | ||||||
| Sta. Rosa | 478.00 | 386.00 | 386.00 | 287.00 | 218.00 | 149.00 | 138.00 | 154.00 | 107.00 | 93.00 | 58.00 | 44.00 | 21.00 | |||||
| ABI/Greenfield | 508.00 | 416.00 | 416.00 | 317.00 | 248.00 | 179.00 | 168.00 | 184.00 | 137.00 | 123.00 | 88.00 | 74.00 | 51.00 | 30.00 | ||||
| Cabuyao | 527.00 | 435.00 | 435.00 | 336.00 | 267.00 | 198.00 | 187.00 | 203.00 | 156.00 | 142.00 | 107.00 | 93.00 | 69.00 | 49.00 | 19.00 | |||
| Silangan | 540.00 | 448.00 | 448.00 | 349.00 | 280.00 | 211.00 | 200.00 | 216.00 | 169.00 | 155.00 | 120.00 | 106.00 | 83.00 | 62.00 | 32.00 | 13.00 | ||
| Calamba | 582.00 | 490.00 | 490.00 | 391.00 | 322.00 | 253.00 | 242.00 | 258.00 | 211.00 | 197.00 | 162.00 | 148.00 | 124.00 | 104.00 | 74.00 | 55.00 | 42.00 | |
| Sto. Tomas | 650.00 | 558.00 | 558.00 | 459.00 | 390.00 | 321.00 | 310.00 | 326.00 | 279.00 | 265.00 | 230.00 | 216.00 | 192.00 | 172.00 | 142.00 | 123.00 | 110.00 | 68.00 |
CAVITEX
If northbound, filter using entry. If southbound, filter using the exit.
| Entry / Exit | MERVILLE | TAGUIG | ROXAS BLVD | ZAPOTE | KAWIT | C5 EXT |
|---|---|---|---|---|---|---|
| Merville | 69 | |||||
| Taguig | 69 | |||||
| Roxas Blvd. | 78 | 254 | 76 | |||
| Zapote | 78 | 176 | 76 | |||
| Kawit | 254 | 176 | 252 | |||
| C5 Road Extension / C.P. Garcia | 76 | 76 | 252 |
CALAX
If northbound, filter using entry. If southbound, filter using the exit.
| Entry / Exit | Silang Interchange | Silang East | Santa Rosa – Tagaytay | Laguna Boulevard |
|---|---|---|---|---|
| Silang East | 35 | |||
| Santa Rosa – Tagaytay | 90 | 55 | ||
| Laguna Boulevard | 102 | 67 | 29 | |
| Technopark | 132 | 97 | 59 | 30 |
| Greenfield | 163 | 128 | 89 | 60 |
NAIAx
| Entry / Exit | Short Segment | Full |
|---|---|---|
| Class 2 | 69.00 | 90.00 |
Skyway Stage 3
If northbound, filter using entry. If southbound, filter using the exit.
Northbound
| Entry / Exit | Quirino | Plaza Azul/Nagtahan | Quezon Avenue | A.Bonifacio-Balintawak | NLEX |
|---|---|---|---|---|---|
| Buendia | 210 | 210 | 528 | 528 | 528 |
| Plaza Azul/Nagtahan | 528 | 528 | 528 | ||
| E. Rodriguez | 258 | 258 | 258 | ||
| Quezon Avenue | 258 | 258 |
Southbound
| Entry / Exit | Quezon Ave. | E. Rodriguez | Plaza Azul/Nagtahan | Buendia |
|---|---|---|---|---|
| NLEX | 258 | 258 | 528 | 528 |
| Balintawak-A.Bonifacio | 258 | 528 | 528 | |
| Quezon Avenue | 258 | 528 | 528 | |
| Plaza Dilao | 210 |
NLEX Connector
| Entry / Exit | NLEX-SLEX Connector |
|---|---|
| Class 2 | 299.00 |
NLEX-SCTEX
If southbound, filter using entry. If northbound, filter using the exit.
| Entry / Exit | BWK | MIN | KAR | VAL | MEY | MAR | CDV | BOC | TAM | BAL | STR | PUL | SNM | SNF | MXC | ANG | DAU | TIPO/SFEX | DIN | FLOR | PORAC | CLARK S | MAB | CLARK N | DOLORES | N.CLARK C | CONC | S. MIGUEL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mindanao Avenue | 211.00 | |||||||||||||||||||||||||||
| Karuhatan | 211.00 | 211.00 | ||||||||||||||||||||||||||
| Valenzuela | 211.00 | 211.00 | 211.00 | |||||||||||||||||||||||||
| Meycauayan | 211.00 | 211.00 | 211.00 | 211.00 | ||||||||||||||||||||||||
| Marilao | 211.00 | 211.00 | 211.00 | 211.00 | 211.00 | |||||||||||||||||||||||
| Ciudad de Victoria | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | 240.00 | ||||||||||||||||||||||
| Bocaue | 263.00 | 263.00 | 263.00 | 263.00 | 263.00 | 263.00 | 23.00 | |||||||||||||||||||||
| Tambubong | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 275.00 | 35.00 | 12.00 | ||||||||||||||||||||
| Balagtas | 340.00 | 340.00 | 340.00 | 340.00 | 340.00 | 340.00 | 100.00 | 77.00 | 65.00 | |||||||||||||||||||
| Tabang | 392.00 | 392.00 | 392.00 | 392.00 | 392.00 | 392.00 | 152.00 | 129.00 | 117.00 | 52.00 | ||||||||||||||||||
| Sta. Rita | 411.00 | 411.00 | 411.00 | 411.00 | 411.00 | 411.00 | 171.00 | 148.00 | 135.00 | 71.00 | ||||||||||||||||||
| Pulilan | 504.00 | 504.00 | 504.00 | 504.00 | 504.00 | 504.00 | 264.00 | 241.00 | 229.00 | 164.00 | 94.00 | |||||||||||||||||
| San Simon | 664.00 | 664.00 | 664.00 | 664.00 | 664.00 | 664.00 | 424.00 | 401.00 | 389.00 | 324.00 | 253.00 | 160.00 | ||||||||||||||||
| San Fernando | 786.00 | 786.00 | 786.00 | 786.00 | 786.00 | 786.00 | 546.00 | 523.00 | 510.00 | 446.00 | 375.00 | 281.00 | 122.00 | |||||||||||||||
| Mexico | 883.00 | 883.00 | 883.00 | 883.00 | 883.00 | 883.00 | 643.00 | 620.00 | 607.00 | 543.00 | 472.00 | 378.00 | 219.00 | 97.00 | ||||||||||||||
| Angeles | 998.00 | 998.00 | 998.00 | 998.00 | 998.00 | 998.00 | 758.00 | 735.00 | 723.00 | 658.00 | 588.00 | 494.00 | 334.00 | 213.00 | 116.00 | |||||||||||||
| Dau | 1026.00 | 1026.00 | 1026.00 | 1026.00 | 1026.00 | 1026.00 | 787.00 | 763.00 | 751.00 | 686.00 | 616.00 | 522.00 | 362.00 | 241.00 | 144.00 | 28.00 | ||||||||||||
| Sta. Ines | 1099.00 | 1099.00 | 1099.00 | 1099.00 | 1099.00 | 1099.00 | 859.00 | 836.00 | 824.00 | 759.00 | 688.00 | 595.00 | 435.00 | 313.00 | 216.00 | 101.00 | 72.00 | |||||||||||
| Tipo/SFEX | 1956.00 | 1956.00 | 1956.00 | 1956.00 | 1956.00 | 1956.00 | 1716.00 | 1693.00 | 1681.00 | 1616.00 | 1545.00 | 1452.00 | 1292.00 | 1170.00 | 1073.00 | 958.00 | 929.00 | 117.00 | ||||||||||
| Dinalupihan | 1682.00 | 1682.00 | 1682.00 | 1682.00 | 1682.00 | 1682.00 | 1442.00 | 1419.00 | 1407.00 | 1342.00 | 1271.00 | 1178.00 | 1018.00 | 896.00 | 799.00 | 684.00 | 655.00 | 275.00 | ||||||||||
| Floridablanca | 1436.00 | 1436.00 | 1436.00 | 1436.00 | 1436.00 | 1436.00 | 1196.00 | 1173.00 | 1161.00 | 1096.00 | 1025.00 | 932.00 | 772.00 | 650.00 | 553.00 | 438.00 | 409.00 | 520.00 | 246.00 | |||||||||
| Porac | 1256.00 | 1256.00 | 1256.00 | 1256.00 | 1256.00 | 1256.00 | 1016.00 | 993.00 | 981.00 | 916.00 | 845.00 | 752.00 | 592.00 | 470.00 | 373.00 | 258.00 | 229.00 | 700.00 | 425.00 | 180.00 | ||||||||
| Clark South | 1121.00 | 1121.00 | 1121.00 | 1121.00 | 1121.00 | 1121.00 | 881.00 | 858.00 | 846.00 | 781.00 | 710.00 | 617.00 | 457.00 | 335.00 | 238.00 | 123.00 | 94.00 | 835.00 | 561.00 | 315.00 | 135.00 | |||||||
| Mabalacat (Mabiga) | 1099.00 | 1099.00 | 1099.00 | 1099.00 | 1099.00 | 1099.00 | 859.00 | 836.00 | 824.00 | 759.00 | 688.00 | 595.00 | 435.00 | 313.00 | 216.00 | 101.00 | 72.00 | 857.00 | 583.00 | 337.00 | 157.00 | 22.00 | ||||||
| Clark North | 1153.00 | 1153.00 | 1153.00 | 1153.00 | 1153.00 | 1153.00 | 913.00 | 890.00 | 878.00 | 813.00 | 742.00 | 649.00 | 489.00 | 367.00 | 270.00 | 155.00 | 126.00 | 912.00 | 637.00 | 391.00 | 211.00 | 76.00 | 54.00 | |||||
| Dolores | 1173.00 | 1173.00 | 1173.00 | 1173.00 | 1173.00 | 1173.00 | 933.00 | 910.00 | 898.00 | 833.00 | 762.00 | 669.00 | 509.00 | 387.00 | 290.00 | 175.00 | 146.00 | 932.00 | 657.00 | 411.00 | 231.00 | 96.00 | 74.00 | 20.00 | ||||
| Bamban (New Clark City) | 1261.00 | 1261.00 | 1261.00 | 1261.00 | 1261.00 | 1261.00 | 1021.00 | 998.00 | 986.00 | 921.00 | 850.00 | 757.00 | 597.00 | 475.00 | 378.00 | 263.00 | 234.00 | 1019.00 | 744.00 | 498.00 | 319.00 | 184.00 | 162.00 | 107.00 | 87.00 | |||
| Concepcion | 1310.00 | 1310.00 | 1310.00 | 1310.00 | 1310.00 | 1310.00 | 1070.00 | 1047.00 | 1035.00 | 970.00 | 899.00 | 806.00 | 646.00 | 524.00 | 427.00 | 312.00 | 283.00 | 1068.00 | 793.00 | 548.00 | 368.00 | 233.00 | 211.00 | 157.00 | 137.00 | 49.00 | ||
| San Miguel | 1494.00 | 1494.00 | 1494.00 | 1494.00 | 1494.00 | 1494.00 | 1254.00 | 1231.00 | 1219.00 | 1154.00 | 1083.00 | 990.00 | 830.00 | 708.00 | 611.00 | 496.00 | 467.00 | 1253.00 | 978.00 | 732.00 | 552.00 | 417.00 | 395.00 | 341.00 | 321.00 | 234.00 | 184.00 | |
| Tarlac | 1559.00 | 1559.00 | 1559.00 | 1559.00 | 1559.00 | 1559.00 | 1319.00 | 1296.00 | 1284.00 | 1219.00 | 1148.00 | 1055.00 | 895.00 | 773.00 | 676.00 | 561.00 | 532.00 | 1317.00 | 1042.00 | 796.00 | 617.00 | 482.00 | 460.00 | 405.00 | 385.00 | 298.00 | 249.00 | 64.00 |
TPLEX
If southbound, filter using entry. If northbound, filter using the exit.
| Entry / Exit | La Paz | Victoria | Gerona | Paniqui | Moncada | Carmen | Urdaneta | Binalonan | Pozorrubio | Sison |
|---|---|---|---|---|---|---|---|---|---|---|
| La Paz | ||||||||||
| Victoria | 76 | |||||||||
| Gerona | 145 | 70 | ||||||||
| Paniqui | 197 | 122 | 52 | |||||||
| Moncada | 247 | 171 | 102 | 50 | ||||||
| Carmen | 410 | 334 | 264 | 213 | 163 | |||||
| Urdaneta | 540 | 464 | 394 | 343 | 293 | 130 | ||||
| Binalonan | 587 | 511 | 441 | 390 | 340 | 177 | 47 | |||
| Pozorrubio | 675 | 599 | 530 | 478 | 428 | 265 | 135 | 88 | ||
| Sison | 726 | 651 | 581 | 529 | 479 | 316 | 186 | 139 | 51 | |
| Rosario | 778 | 702 | 632 | 581 | 531 | 368 | 238 | 191 | 103 | 52 |
Final Thoughts
Toll fees don’t have to be complicated or stressful. Once you know how they’re calculated and have a dependable way to estimate them, planning your trips becomes much easier and more confident.
With the expressway network constantly growing, tools like toll fee calculators are becoming essential for everyday Filipino drivers. Whether it’s your daily commute or a weekend road trip, having an idea of your toll costs beforehand makes your journey smoother and hassle-free.
Related Articles

![Philippines Toll Fee Table: Estimate Expressway Fees for Class 3 Vehicles [2026]](https://thedatacode.com/wp-content/uploads/2026/01/yassine-khalfalli-xmWlqeYtcQQ-unsplash-768x512.jpg)

![Toll Fee Rate For Class 1 Vehicles [2026]](https://thedatacode.com/wp-content/uploads/2026/01/zoshua-colah-FRMp8UHTH9k-unsplash-768x477.jpg)